List of to-do items from World Roller Coasters. This will inform visitors as to the upcoming features on World Roller Coasters and when they have been implemented.
| No. | Description | Date Added | Date Done | 
|---|---|---|---|
| 9 | 
Add Taging system Ride Layout / Track Type (Looping / Inverting ,Launched ,Out-and-back ,Twister ,Spinning ,Wild Mouse ,Bobsled ,Single Rail ,Water Coaster ,Family / Powered ) Train Type / Seating Arrangement ( Sit-down, Stand-up, Floorless, Suspended, Inverted, Flying, Wing, 4D (spinning seats), Motorbike, Bobsled / Freeform, Single-car) Experience Type (theming/feel) (Thrill,Family,Junior / Kiddie,Dark Ride / Story-driven,Water ride / Splashdown,Mine train,Shuttle)  | 
            27th September 2025 | 2nd October 2025 | 
| 8 | Add Launch System field (Chain lift,Cable lift,Linear Induction Motor (LIM),Linear Synchronous Motor (LSM),Hydraulic launch,Pneumatic launch,Tire-propelled,Gravity powered (classic lift & drop))  |  
            27th September 2025 | 30th September 2025 | 
| 7 | Add indoor/outdoor field (Outdoor/Indoor/Mixed) | 27th September 2025 | 28th September 2025 | 
| 6 | Add park URL field | 24th September 2025 | 30th September 2025 | 
| 5 | Add park status i.e. Closed, Open, Planned | 23rd September 2025 | 24th September 2025 | 
| 4 | Add cars per train field | 19th September 2025 | 28th September 2025 | 
| 3 | List (group) Roller Coasters by Manufacturer | 19th September 2025 | |
| 2 | Record the lat/lng location of each park | 19th September 2025 | 24th September 2025 | 
| 1 | Map the route of each roller coaster track on a map | 14th September 2025 | 5th October 2025 | 
If you think that there should be something added here, then let us know!